**Brand-new construction with room to breathe!** Nestled on **1.83 acres in the Kinston countryside**, this beautiful **4-bedroom, 2-bath home** offers the perfect blend of modern living and peaceful surroundings. Step inside to a thoughtfully designed floor plan featuring bright, inviting living spaces and plenty of room for both everyday life and entertaining. With four bedrooms, there's flexibility for guests, a home office, or additional living space. Outside, the generous acreage provides endless possibilities--create your dream outdoor entertaining area, start a garden, or simply enjoy the privacy and open space that country living has to offer. Enjoy the fresh feel and low-maintenance appeal of **new construction** without giving up the land you've been looking for. **1.83 acres, four bedrooms, two baths, and a peaceful country setting--this one checks all the boxes!**
| MLS # | 100603320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | HomeSmart Connections | Trisha Dean |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,970 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.83 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site |
| Utilities | Other |
|---|
| Tax Book Number | 18 |
|---|---|
| Tax Legal Description | LOT 4 WHALEY ROAD |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southwood |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $349,900 low | high Med: $180,000 sqft: 1,970 low | high Med: 2,275 $ / sqft: $178 low | high Med: $80 On site: 32 low | high Med: 162.5 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southwood |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $349,900 low | high Med: $180,000 sqft: 1,970 low | high Med: 2,275 $ / sqft: $178 low | high Med: $80 On site: 32 low | high Med: 162.5 | |